2010-2011 Varsity Season |
||||||
Day |
Date |
Time |
Opponents |
Place |
W/L |
Score |
Wednesday | 09/08/10 | 3:30PM | West Bridgewater High School | Home | L | 3-0 |
Friday | 09/10/10 | 3:30PM | Bishop Connolly High School | Away | L | 4-1 |
Monday | 09/13/10 | 3:30PM | Diman Reg Voc-Tech High School | Away | L | 4-1 |
Wednesday | 09/15/10 | 3:30PM | Blue Hills Reg High School | Home | L | 3-0 |
Friday | 09/17/10 | 3:30PM | Westport High School | Away | L | 4-0 |
Monday | 09/20/10 | 3:30PM | Upper Cape Cod Reg High School | Away | L | 0-2 |
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Away | T | 1-1 |
Monday | 09/27/10 | 3:30PM | Tri County Tech High School | Home | W | 2-0 |
Wednesday | 09/29/10 | 3:30PM | Bristol Plymouth Reg Tech | Away | L | 0-6 |
Friday | 10/01/10 | 3:30PM | Diman Reg Voc-Tech High School | Home | W | 2-0 |
Tuesday | 10/05/10 | 3:30PM | Blue Hills Reg High School | Away | ||
Thursday | 10/07/10 | 3:30PM | Westport High School | Home | ||
Tuesday | 10/12/10 | 3:30PM | West Bridgewater High School | Away | ||
Friday | 10/15/10 | 3:30PM | Sacred Heart High School | Home | ||
Tuesday | 10/19/10 | 3:30PM | Tri County Tech High School | Away | ||
Thursday | 10/21/10 | 3:30PM | Bristol Plymouth Reg Tech | Home | ||
Tuesday | 10/26/10 | 3:30PM | Upper Cape Cod Reg High School | Home | ||
Friday | 10/29/10 | 3:30PM | Bishop Connolly High School | Home | ||
Current Season Record: 2 wins, 5 losses, 0 ties | ||||||
2010-2011 Junior Varsity Season |
||||||
Day |
Date |
Time |
Opponents |
Place |
W/L |
Score |
Wednesday | 09/08/10 | 3:30PM | West Bridgewater High School | Home | W | 4-3 |
Monday | 09/13/10 | 3:30PM | Diman Reg Voc-Tech High School | Home | L | 2-1 |
Wednesday | 09/15/10 | 3:30PM | Blue Hills Reg. High School | Away | L | 4-1 |
Friday | 09/17/10 | 3:30PM | Westport High School | Home | L | 1-0 |
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Home | ||
Monday | 09/20/10 | 3:30PM | Upper Cape Cod Reg High School | Away | ||
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Away | ||
Monday | 09/27/10 | 3:30PM | Tri County Tech High School | Away | ||
Wednesday | 09/29/10 | 3:30PM | Bristol Plymouth Reg Tech | Home | ||
Friday | 10/01/10 | 3:30PM | Diman Reg Voc-Tech High School | Away | ||
Tuesday | 10/05/10 | 3:30PM | Blue Hills Reg High School | Home | ||
Thursday | 10/07/10 | 3:30PM | Westport High School | Away | ||
Tuesday | 10/12/10 | 3:30PM | West Bridgewater High School | Away | ||
Friday | 10/15/10 | 3:30PM | Sacred Heart High School | Away | ||
Monday | 10/18/10 | 3:30PM | West Bridgewater High School | Away | ||
Tuesday | 10/19/10 | 3:30PM | Tri County Tech High School | Home | ||
Thursday | 10/21/10 | 3:30PM | Bristol Plymouth Reg Tech | Away | ||
Current Season Record: 1 wins, 3 losses, 0 ties |
Category: Athletics
Volleyball – (2010-2011)
Girls Varsity |
||||||
Day | Date | Time | Opponent | Place | Scores | W/L |
Thursday | 09/09/10 | 5:00PM | Bishop Connolly High School | Home | 0-3 | L |
Tuesday | 09/14/10 | 5:00PM | *Southeastern Reg High School | Away | 3-0 | W |
Thursday | 09/16/10 | 5:00PM | *Holbrook High School | Home | 3-1 | L |
Friday | 09/17/10 | 5:00PM | Bristol Plymouth Reg Tech School | Away | 2-3 | L |
Monday | 09/20/10 | 5:00PM | *South Shore Reg Voc-tech High | Away | 0-3 | L |
Wednesday | 09/22/10 | 5:00PM | *Tri County Tech High School | Home | 0-3 | L |
Friday | 09/24/10 | 5:00PM | Blue Hills Reg. | Away | 1-3 | L |
Tuesday | 09/28/10 | 5:00PM | *Bristol County Agricultural High | Home | 1-3 | L |
Thursday | 09/30/10 | 5:00PM | *Upper Cape Cod Reg High School | Home | 0-3 | L |
Monday | 10/04/10 | 5:00PM | *Southeastern Reg High School | Home | 3-2 | W |
Wednesday | 10/06/10 | 5:00PM | *Holbrook High School | Away | 0-3 | L |
Friday | 10/08/10 | 5:00PM | *South Shore Reg Voc-tech High | Home | 3-1 | W |
Tuesday | 10/12/10 | 5:00PM | *Tri County Tech High School | Away | 3-0 | W |
Thursday | 10/14/10 | 5:00PM | *Blue Hills Reg. | Home | 3-2 | W |
Tuesday | 10/19/10 | 5:00PM | *Bristol County Agricultural High | Away | 2-3 | L |
Thursday | 10/21/10 | 5:00PM | *Upper Cape Cod Reg High School | Away | 3-0 | W |
Tuesday | 10/26/10 | 5:00PM | Birshop Connolly High School | Away | – | – |
Friday | 10/29/10 | 5:00PM | Bristol Plymouth Reg Tech School | Home | 8-10 | L |
Season Record: 6 wins, 11 loses, 0 ties |
Softball – Girls – (2010-2011)
2009-2010 Season Results |
|
Date |
Opponent |
March 30 | Cape Cod Tech 5, OC 3 |
April 1 | OC 13, Norfolk Aggie 5 |
April 6 | OC 18, Holbrook 4 |
April 8 | OC 13, Southeastern 5 |
April 12 | OC 9, Tri-County 8 |
April 15 | OC 14, Upper Cape 3 |
April 21 | OC 12, Bristol-Plymouth 1 |
April 26 | OC 12, South Shore 5 |
April 28 | Avon 6, OC 2 |
April 30 | OC 19, Chatham 4 |
May 3 | OC 19, Cape Cod Tech 0 |
May 5 | OC 20, Norfolk Aggie 10 |
May 6 | OC 15, Holbrook 0 |
May 10 | OC 12, Southeastern 6 |
May 14 | OC 13, Upper Cape 7 |
May 17 | OC 15, South Shore 0 |
May 19 | Avon 14, OC 1 |
May 21 | OC 23, Chatham 3 |
May 25 | OC 11, Bristol-Plymouth 3 |
May 13 | Tri-County 4, OC 1 |
Final League Record: 12 wins, 2 losses | |
Overall Season Record: 16 wins, 4 losses |
Golf – (2010-2011)
Boys Varsity |
||||||
Day | Date | Time | School | Place | W/L | Score |
Thursday | 09/09/10 | 3:00 PM | New Bedford High School | Away | W | 72-76 |
Friday | 09/10/10 | 3:00 PM | New Bedford High School | Home | W | 3-5 |
Tuesday | 09/14/10 | 3:00 PM | *Bristol Plymouth Reg Tech School | Home | W | 3-7 |
Thursday | 09/16/19 | 3:00 PM | *Blue Hills Reg. | Home | L | 6-3 |
Friday | 09/17/10 | 3:00 PM | Greater New Bedford Vo Tech High | Home | L | 7-2 |
Monday | 09/20/10 | 3:00 PM | Southeastern Reg High School | Away | W | 0-9 |
Wednesday | 09/22/10 | 3:00 PM | *Tri County Tech High School | Away | L | 5-4 |
Monday | 09/27/10 | 3:00 PM | *Southeastern Reg High School | Home | W | 2-8 |
Tuesday | 09/28/10 | 3:00 PM | *West Bridgewater High School | Home | L | 5-4 |
Thursday | 09/30/10 | 3:00 PM | *Bristol Plymouth Reg Tech School | Away | W | 2-7 |
Monday | 10/04/10 | 3:30 PM | Blue Hills Reg. | Away | W | 1-8 |
Thursday | 10/07/10 | 3:00 PM | Greater New Bedford Vo Tech High | Away | T | 28-28 |
Tuesday | 10/12/10 | 3:00 PM | *Tri County Tech High School | Home | L | 8-1 |
Thursday | 10/14/10 | 2:45 PM | *West Bridgewater High School | Away | W | 2-8 |
Wednesday | 10/19/10 | 9:00 PM | State Vocational Tournament (Ridder Farms) | Away | ||
Wednesday | 10/20/10 | 9:00 PM | Mayflower League Meet | Home | ||
Final Season Record: 8 wins, 5 losses, 1 tie |
Basketball – Boys – (2010-2011)
Boys’ Basketball: 2010-2011 Season |
||
Date |
Time |
Results |
12/04/10 | TBA | at Gr. New Bedford RVTHS |
12/04/10 | 12:00PM | at Gr. New Bedford RVTHS |
12/14/10 | 5:00PM | Avon Middle-High School – Lost 72-55 |
12/17/10 | 5:00PM | at Upper Cape Cod Reg high School – Lost 70-37 |
12/21/10 | 6:30PM | Diman Reg Voc-tech High School – Lost 77-43 |
12/29/10 | 12:00PM | Bristol Plymouth Reg Tech School – Lost 72-45 |
01/04/11 | 5:00PM | at Tri County Tech High School – Lost 49-41 |
01/07/11 | 5:00PM | Holbrook High School – Lost 75-37 |
01/10/11 | 6:30PM | at Bristol Plymouth Reg Tech School – Lost 68-35 |
01/11/11 | 5:00PM | at Norfolk County Agricultural High – Win 47-64 |
01/14/11 | 5:00PM | Bristol County Agricultural High – Win 46-93 |
01/18/11 | 6:30PM | at Diman Reg Vo-tech High School – Lost 73-45 |
01/21/11 | 6:30PM | at South Shore Reg Vo-tech High – Lost 55-49 |
01/24/11 | 5:00PM | Tri County Tech High School – Win 61-54 |
01/26/11 | 5:00PM | at West Bridgewater High School – Lost 60-43 |
01/28/11 | 5:00PM | at Avon Middle-High School – Lost 76-42 |
02/02/11 | 5:00PM | Upper Cape Cod Reg High School – Lost 65-50 |
02/04/11 | 5:00PM | at Holbrook High School – Lost 52-35 |
02/09/11 | 5:00PM | Norfolk County Agricultural High – Win 49-30 |
02/11/11 | 5:00PM | at Bristol County Agricultural High – Win 66-28 |
02/15/11 | 6:30PM | South Shore Reg Voc-tech High – Lost 66-50 |
02/17/11 | 5:00PM | West Brighewater High School- Lost 60-46 |
Final Season Record: Win: 5; Lose: 15; Tie: 0; |
Baseball – (2010-2011)
Boys’ Baseball: 2010-2011 Season |
||||
Date |
Time |
Place-Results |
Score |
Home/Away |
04/01/11 | 3:30PM | Southeastern Reg High School | 5-6 L | Away |
04/05/11 | 3:30PM | Avon Middle-High School | 5-14 W | Home |
04/11/11 | 3:30PM | Holbrook High School | 4-1 L | Home |
04/13/11 | 3:30PM | Norfolk County Agricultural High | 16-8 W | Away |
04/19/11 | 10:00PM | West Bridgewater High School | 4-6 L | Away |
04/19/11 | 12:00PM | West Bridgewater High School | 2-8 L | Away |
04/20/11 | 10:00AM | Bristol Plymouth Reg Tech School | 5-11 W | Home |
04/25/11 | 7:00PM | Bishop Connolly High School | 10-0 L | Home |
04/27/11 | 3:30PM | South Shore Reg Voc-tech High | 4-3 W | Away |
05/03/11 | 3:30PM | Avon Middle-High School | 13-0 W | Away |
05/06/11 | 7:00PM | Upper Cape Cod Reg HighSchool | 2-1 W | Home |
05/09/11 | 3:30PM | Holbrook High School | 4-2 W | Away |
05/11/11 | 3:30PM | Norfolk County Agricultural High School | 10-2 W | Home |
05/16/11 | 7:00PM | South Shore Reg Voc-Tech High | ? ? | Home |
05/18/11 | 7:00PM | Upper Cape Cod Reg Voc-tech High | ? ? | Away |
05/20/11 | 3:30PM | Southeaster Reg Voc High School | 3-7 L | Home |
05/24/11 | 3:30PM | Bishop Connolly High School | ? ? | Away |
05/25/11 | 3:30PM | Bristol Plymouth Reg Tech School | 4-15 L | Away |
Current Season Record: Win: 8; Lose: 7; Tie: 0; |
Volleyball – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
Sept. 14 | Bishop Connolly 3, Old Colony 0 |
Sept. 15 | Blue Hills 3, Old Colony 0 |
Sept. 17 | Old Colony 3, Upper Cape 0 |
Sept. 21 | Bishop Connolly 3, Old Colony 0 |
Sept. 22 | Avon 3, Old Colony 0 |
Sept. 24 | Old Colony 3, Southeastern 1 |
Sept. 29 | Cape Cod Tech 3, Old Colony 0 |
Oct. 1 | Old Colony 3, South Shore 0 |
Oct. 5 | Bristol-Plymouth 3, Old Colony 0 |
Oct. 6 | Old Colony 3, Bristol Aggie 1 |
Oct. 8 | Old Colony 3, Blue Hills 2 |
Oct. 13 | Old Colony 3, Upper Cape 0 |
Oct. 15 | Avon 3, Old Colony 0 |
Oct. 20 | Southeastern 3, Old Colony 1 |
Oct. 22 | Old Colony 3, Cape Cod Tech 0 |
Oct. 26 | Bristol-Plymouth 3, Old Colony 1 |
Oct. 27 | South Shore 3, Old Colony 1 |
Oct. 29 | Old Colony 3, Bristol Aggie 1 |
Final Season Record: 8 wins, 10 losses |
Softball – Girls – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
March 30 | Cape Cod Tech 5, OC 3 |
April 1 | OC 13, Norfolk Aggie 5 |
April 6 | OC 18, Holbrook 4 |
April 8 | OC 13, Southeastern 5 |
April 12 | OC 9, Tri-County 8 |
April 15 | OC 14, Upper Cape 3 |
April 21 | OC 12, Bristol-Plymouth 1 |
April 26 | OC 12, South Shore 5 |
April 28 | Avon 6, OC 2 |
April 30 | OC 19, Chatham 4 |
May 3 | OC 19, Cape Cod Tech 0 |
May 5 | OC 20, Norfolk Aggie 10 |
May 6 | OC 15, Holbrook 0 |
May 10 | OC 12, Southeastern 6 |
May 14 | OC 13, Upper Cape 7 |
May 17 | OC 15, South Shore 0 |
May 19 | Avon 14, OC 1 |
May 21 | OC 23, Chatham 3 |
May 25 | OC 11, Bristol-Plymouth 3 |
May 13 | Tri-County 4, OC 1 |
Final League Record: 12 wins, 2 losses | |
Overall Season Record: 16 wins, 4 losses | |
OC is the 2009-2010 Massachusetts Vocational Softball Champion ! |
Soccer – Girls – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/9/09 | Old Colony 2, Upper Cape 0 |
9/11/09 | Old Colony 2, Cape Cod Tech 2 |
9/14/09 | Bishop Connolly 8, Old Colony 1 |
9/15/09 | Diman 5, Old Colony 1 |
9/17/09 | Old Colony 4, Avon 2 |
9/21/09 | Old Colony 2, Bristol-Plymouth 0 |
9/23/09 | Tri-County 4, Old Colony 1 |
9/25/09 | NB Voc-Tech 3, Old Colony 1 |
9/29/09 | Southeastern 2, Old Colony 0 |
10/1/09 | Old Colony 4, Upper Cape 0 |
10/5/09 | Old Colony 3, Cape Cod Tech 1 |
10/7/09 | Diman 2, Old Colony 0 |
10/9/09 | Bishop Connolly 2, Old Colony 0 |
10/13/09 | NB Voc-Tech 3, Old Colony 1 |
10/14/09 | Old Colony 1, Avon 1 |
10/16/09 | Old Colony 0, Bristol-Plymouth 0 |
10/20/09 | Old Colony 6, Tri-County 2 |
10/22/09 | Old Colony 4, Southeastern 1 |
Final Season Record: 8 wins, 7 losses, 3 ties |
Soccer – Boys – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/10/09 | Old Colony 0, Upper Cape 0 |
9/14/09 | Old Colony 1, Cape Cod Tech 0 |
9/16/09 | Old Colony 9, Avon 1 |
9/18/09 | Old Colony 1, Chatham 1 |
9/22/09 | Old Colony 1, West Bridgewater 1 |
9/24/09 | Old Colony 2, Holbrook 1 |
9/29/09 | Bristol-Plymouth 3, Old Colony 0 |
9/30/09 | Old Colony 2, Tri-County 1 |
10/2/09 | Old Colony 4, Norfolk Aggie 0 |
10/6/09 | Old Colony 2, Upper Cape 1 |
10/8/09 | Old Colony 2, Cape Cod Tech 2 |
10/13/09 | Old Colony 4, Avon 1 |
10/15/09 | Chatham 3, Old Colony 0 |
10/16/09 | Old Colony 1, Bristol-Plymouth 1 |
10/19/09 | West Bridgewater 1, Old Colony 0 |
10/21/09 | Old Colony 2, Holbrook 1 |
10/26/09 | Old Colony 3, Tri-County 1 |
10/28/09 | Old Colony 0, Upper Cape Cod 0 |
10/30/09 | Old Colony 4, Norfolk Aggie 0 |
Final Season Record: 10 wins, 3 losses, 6 ties |
Golf – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/8/09 | Old Colony 6, New Bedford 2 |
9/10/09 | Old Colony 6, Blue Hills 2 |
9/11/09 | Old Colony 7, Tri-County 2 |
9/14/09 | GNB Voc-Tech 6, Old Colony 3 |
9/15/09 | Bristol-Plymouth 9, Old Colony 0 |
9/17/09 | Old Colony 4.5, South Shore 4.5 |
9/18/09 | Old Colony 29, GNB Voc-Tech 24 |
9/21/09 | Old Colony 8.5, Blue Hills .5 |
9/23/09 | Southeastern 5.5, Old Colony 3.5 |
9/24/09 | Old Colony 8.5, Tri-County .5 |
9/29/09 | Southeastern 7.5, Old Colony 1.5 |
10/1/09 | Old Colony 5, South Shore 4 |
10/2/09 | New Bedford 307, Old Colony 283 |
10/6/09 | Bristol-Plymouth 6, Old Colony 3 |
10/8/09 | West Bridgewater 5, Old Colony 4 |
10/8/09 | Old Colony 4.5, West Bridgewater 4.5 |
Final Season Record: 7 wins, 7 losses, 2 ties |
Football – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/12/09 | Old Colony 22, Trinity CHS 0 |
9/19/09 | Nantucket 27, Old Colony 6 |
9/26/09 | Holbrook 40, Old Colony 16 |
10/3/09 | West Bridgewater 26, Old Colony 0 |
10/10/09 | Diman Reg 32, Old Colony 6 |
10/17/09 | Tri-County 27, Old Colony 8 |
10/24/09 | Nantucket 28, Old Colony 6 |
10/30/09 | Holbrook 26, Old Colony 6 |
11/7/09 | West Bridgewater 26, Old Colony 6 |
11/21/09 | Tri-County 30, Old Colony 0 |
Final Season Record: 1 wins, 9 losses |
Basketball – – Girls (2009-2010)
Girls’ Basketball: 2009-2010 Season |
|
Date |
Results |
12/04/09 | Westport vs Old Colony |
12/7/09 | Old Colony vs Blue Hills |
12/10/09 | Old Colony 48, Southeastern 46 |
12/15/09 | South Shore 50, Old Colony 46 |
12/18/09 | Old Colony 48, Diman 25 |
12/23/9 | Old Colony 49, Tri-County 25 |
12/29/09 | Old Colony 47, Bristol Plymoth 37 |
01/06/10 | Old Colony 38, Bristol-Plymouth 34 |
01/08/10 | Southeastern 68, Old Colony 50 |
01/12/10 | Avon High 53, Old Colony 44 |
01/13/10 | Old Colony 46, Diman Reg 28 |
01/15/10 | Old Colony 34, Norfolk Aggie 23 |
01/19/10 | Old Colony 71, Upper Cape 26 |
01/22/08 | Old Colony 52, Bristol Aggie 24 |
01/26/10 | Old Colony 53, Cape Cod Tech 32 |
01/29/10 | Avon VS Old Colony |
02/01/10 | Old Colony 52, Tri-County 19 |
02/02/10 | Norfolk Aggie vs Old Colony |
02/05/10 | Old Colony 71, Upper Cape 46 |
02/08/10 | Old Colony 55, South Shore 40 |
02/09/10 | Old Colony 47, Bristol Aggie 21 |
02/12/10 | Cape Cod Tech vs Old Colony |
Final Season Record: 18 wins, 4 losses |
Basketball – Boys – (2009-2010)
Boys’ Basketball: 2009-2010 Season |
|
Date |
Results |
12/10/09 | Sacred Heart 39, Old Colony 35 |
12/15/09 | South Shore Reg 45, Old Colony 35 |
12/18/09 | Diman Reg 59, Old Colony 30 |
12/22/09 | West Bridgewater 44, Old Colony 36 |
12/29/09 | Bristol-Plymouth 56, Old Colony 34 |
01/04/10 | West Bridgewater 66, Old Colony 40 |
01/06/10 | Bristol-Plymouth 54, Old Colony 35 |
01/08/10 | Sacred Heart 49, Old Colony 48 |
01/12/10 | Tri-County VS Old Colony |
01/13/10 | Diman Reg 65, Old Colony 43 |
01/15/10 | Norfolk Aggie 51, Old Colony 50 |
01/19/10 | Upper Cape 61, Old Colony 49 |
01/22/10 | Old Colony 62, Bristol Aggie 38 |
01/26/10 | Cape Cod Tech 55, Old Colony 37 |
01/29/10 | Old Colony VS Tri-County |
02/02/10 | Old Colony 65, Norfolk Cty 37 |
02/05/10 | Upper Cape 56, Old Colony 48 |
02/08/10 | South Shore 66, Old Colony 41 |
02/09/10 | Old Colony 59, Bristol Aggie 47 |
02/11/10 | Old Colony VS Cape Cod Tech |
Final Season Record: 3 wins, 17 losses |
Baseball – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
April 5 | OC 6, Southeastern 4 |
April 7 | OC 8, Bristol-Plymouth 7 |
April 12 | Westport 3, OC 2 |
April 13 | OC 7, Cape Cod Tech 6 |
April 14 | OC 19, Tri-County 4 |
April 16 | Diman 8, OC 4 |
April 19 | OC 14, South Shore 4 |
April 20 | West Bridgewater 9, OC 0 |
April 20 | West Bridgewater 9, OC 7 |
April 28 | Southeastern 8, OC 4 |
April 30 | OC 6, Bristol-Plymouth 0 |
May 3 | OC 5, Cape Cod Tech 4 |
May 5 | Westport 15, OC 5 |
May 7 | OC 7, Tri-County 3 |
May 10 | Diman 6, OC 5 |
May 17 | Bishop Connolly 6, OC 5 |
May 21 | OC 8, Upper Cape 4 |
May 25 | OC 11, Upper Cape 2 |
May 19 | OC 15, South Shore 2 |
Final League Record: 7 wins, 7 losses | |
Overall Season Record: 13 wins, 10 losses | |
OC is the 2009-2010 Massachusetts Vocational Baseball Champion ! |