2009-2010 Season Results |
|
Date |
Opponent |
Sept. 14 | Bishop Connolly 3, Old Colony 0 |
Sept. 15 | Blue Hills 3, Old Colony 0 |
Sept. 17 | Old Colony 3, Upper Cape 0 |
Sept. 21 | Bishop Connolly 3, Old Colony 0 |
Sept. 22 | Avon 3, Old Colony 0 |
Sept. 24 | Old Colony 3, Southeastern 1 |
Sept. 29 | Cape Cod Tech 3, Old Colony 0 |
Oct. 1 | Old Colony 3, South Shore 0 |
Oct. 5 | Bristol-Plymouth 3, Old Colony 0 |
Oct. 6 | Old Colony 3, Bristol Aggie 1 |
Oct. 8 | Old Colony 3, Blue Hills 2 |
Oct. 13 | Old Colony 3, Upper Cape 0 |
Oct. 15 | Avon 3, Old Colony 0 |
Oct. 20 | Southeastern 3, Old Colony 1 |
Oct. 22 | Old Colony 3, Cape Cod Tech 0 |
Oct. 26 | Bristol-Plymouth 3, Old Colony 1 |
Oct. 27 | South Shore 3, Old Colony 1 |
Oct. 29 | Old Colony 3, Bristol Aggie 1 |
Final Season Record: 8 wins, 10 losses |
Category: 2009
Softball – Girls – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
March 30 | Cape Cod Tech 5, OC 3 |
April 1 | OC 13, Norfolk Aggie 5 |
April 6 | OC 18, Holbrook 4 |
April 8 | OC 13, Southeastern 5 |
April 12 | OC 9, Tri-County 8 |
April 15 | OC 14, Upper Cape 3 |
April 21 | OC 12, Bristol-Plymouth 1 |
April 26 | OC 12, South Shore 5 |
April 28 | Avon 6, OC 2 |
April 30 | OC 19, Chatham 4 |
May 3 | OC 19, Cape Cod Tech 0 |
May 5 | OC 20, Norfolk Aggie 10 |
May 6 | OC 15, Holbrook 0 |
May 10 | OC 12, Southeastern 6 |
May 14 | OC 13, Upper Cape 7 |
May 17 | OC 15, South Shore 0 |
May 19 | Avon 14, OC 1 |
May 21 | OC 23, Chatham 3 |
May 25 | OC 11, Bristol-Plymouth 3 |
May 13 | Tri-County 4, OC 1 |
Final League Record: 12 wins, 2 losses | |
Overall Season Record: 16 wins, 4 losses | |
OC is the 2009-2010 Massachusetts Vocational Softball Champion ! |
Soccer – Girls – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/9/09 | Old Colony 2, Upper Cape 0 |
9/11/09 | Old Colony 2, Cape Cod Tech 2 |
9/14/09 | Bishop Connolly 8, Old Colony 1 |
9/15/09 | Diman 5, Old Colony 1 |
9/17/09 | Old Colony 4, Avon 2 |
9/21/09 | Old Colony 2, Bristol-Plymouth 0 |
9/23/09 | Tri-County 4, Old Colony 1 |
9/25/09 | NB Voc-Tech 3, Old Colony 1 |
9/29/09 | Southeastern 2, Old Colony 0 |
10/1/09 | Old Colony 4, Upper Cape 0 |
10/5/09 | Old Colony 3, Cape Cod Tech 1 |
10/7/09 | Diman 2, Old Colony 0 |
10/9/09 | Bishop Connolly 2, Old Colony 0 |
10/13/09 | NB Voc-Tech 3, Old Colony 1 |
10/14/09 | Old Colony 1, Avon 1 |
10/16/09 | Old Colony 0, Bristol-Plymouth 0 |
10/20/09 | Old Colony 6, Tri-County 2 |
10/22/09 | Old Colony 4, Southeastern 1 |
Final Season Record: 8 wins, 7 losses, 3 ties |
Soccer – Boys – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/10/09 | Old Colony 0, Upper Cape 0 |
9/14/09 | Old Colony 1, Cape Cod Tech 0 |
9/16/09 | Old Colony 9, Avon 1 |
9/18/09 | Old Colony 1, Chatham 1 |
9/22/09 | Old Colony 1, West Bridgewater 1 |
9/24/09 | Old Colony 2, Holbrook 1 |
9/29/09 | Bristol-Plymouth 3, Old Colony 0 |
9/30/09 | Old Colony 2, Tri-County 1 |
10/2/09 | Old Colony 4, Norfolk Aggie 0 |
10/6/09 | Old Colony 2, Upper Cape 1 |
10/8/09 | Old Colony 2, Cape Cod Tech 2 |
10/13/09 | Old Colony 4, Avon 1 |
10/15/09 | Chatham 3, Old Colony 0 |
10/16/09 | Old Colony 1, Bristol-Plymouth 1 |
10/19/09 | West Bridgewater 1, Old Colony 0 |
10/21/09 | Old Colony 2, Holbrook 1 |
10/26/09 | Old Colony 3, Tri-County 1 |
10/28/09 | Old Colony 0, Upper Cape Cod 0 |
10/30/09 | Old Colony 4, Norfolk Aggie 0 |
Final Season Record: 10 wins, 3 losses, 6 ties |
Golf – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/8/09 | Old Colony 6, New Bedford 2 |
9/10/09 | Old Colony 6, Blue Hills 2 |
9/11/09 | Old Colony 7, Tri-County 2 |
9/14/09 | GNB Voc-Tech 6, Old Colony 3 |
9/15/09 | Bristol-Plymouth 9, Old Colony 0 |
9/17/09 | Old Colony 4.5, South Shore 4.5 |
9/18/09 | Old Colony 29, GNB Voc-Tech 24 |
9/21/09 | Old Colony 8.5, Blue Hills .5 |
9/23/09 | Southeastern 5.5, Old Colony 3.5 |
9/24/09 | Old Colony 8.5, Tri-County .5 |
9/29/09 | Southeastern 7.5, Old Colony 1.5 |
10/1/09 | Old Colony 5, South Shore 4 |
10/2/09 | New Bedford 307, Old Colony 283 |
10/6/09 | Bristol-Plymouth 6, Old Colony 3 |
10/8/09 | West Bridgewater 5, Old Colony 4 |
10/8/09 | Old Colony 4.5, West Bridgewater 4.5 |
Final Season Record: 7 wins, 7 losses, 2 ties |
Football – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
9/12/09 | Old Colony 22, Trinity CHS 0 |
9/19/09 | Nantucket 27, Old Colony 6 |
9/26/09 | Holbrook 40, Old Colony 16 |
10/3/09 | West Bridgewater 26, Old Colony 0 |
10/10/09 | Diman Reg 32, Old Colony 6 |
10/17/09 | Tri-County 27, Old Colony 8 |
10/24/09 | Nantucket 28, Old Colony 6 |
10/30/09 | Holbrook 26, Old Colony 6 |
11/7/09 | West Bridgewater 26, Old Colony 6 |
11/21/09 | Tri-County 30, Old Colony 0 |
Final Season Record: 1 wins, 9 losses |
Basketball – – Girls (2009-2010)
Girls’ Basketball: 2009-2010 Season |
|
Date |
Results |
12/04/09 | Westport vs Old Colony |
12/7/09 | Old Colony vs Blue Hills |
12/10/09 | Old Colony 48, Southeastern 46 |
12/15/09 | South Shore 50, Old Colony 46 |
12/18/09 | Old Colony 48, Diman 25 |
12/23/9 | Old Colony 49, Tri-County 25 |
12/29/09 | Old Colony 47, Bristol Plymoth 37 |
01/06/10 | Old Colony 38, Bristol-Plymouth 34 |
01/08/10 | Southeastern 68, Old Colony 50 |
01/12/10 | Avon High 53, Old Colony 44 |
01/13/10 | Old Colony 46, Diman Reg 28 |
01/15/10 | Old Colony 34, Norfolk Aggie 23 |
01/19/10 | Old Colony 71, Upper Cape 26 |
01/22/08 | Old Colony 52, Bristol Aggie 24 |
01/26/10 | Old Colony 53, Cape Cod Tech 32 |
01/29/10 | Avon VS Old Colony |
02/01/10 | Old Colony 52, Tri-County 19 |
02/02/10 | Norfolk Aggie vs Old Colony |
02/05/10 | Old Colony 71, Upper Cape 46 |
02/08/10 | Old Colony 55, South Shore 40 |
02/09/10 | Old Colony 47, Bristol Aggie 21 |
02/12/10 | Cape Cod Tech vs Old Colony |
Final Season Record: 18 wins, 4 losses |
Basketball – Boys – (2009-2010)
Boys’ Basketball: 2009-2010 Season |
|
Date |
Results |
12/10/09 | Sacred Heart 39, Old Colony 35 |
12/15/09 | South Shore Reg 45, Old Colony 35 |
12/18/09 | Diman Reg 59, Old Colony 30 |
12/22/09 | West Bridgewater 44, Old Colony 36 |
12/29/09 | Bristol-Plymouth 56, Old Colony 34 |
01/04/10 | West Bridgewater 66, Old Colony 40 |
01/06/10 | Bristol-Plymouth 54, Old Colony 35 |
01/08/10 | Sacred Heart 49, Old Colony 48 |
01/12/10 | Tri-County VS Old Colony |
01/13/10 | Diman Reg 65, Old Colony 43 |
01/15/10 | Norfolk Aggie 51, Old Colony 50 |
01/19/10 | Upper Cape 61, Old Colony 49 |
01/22/10 | Old Colony 62, Bristol Aggie 38 |
01/26/10 | Cape Cod Tech 55, Old Colony 37 |
01/29/10 | Old Colony VS Tri-County |
02/02/10 | Old Colony 65, Norfolk Cty 37 |
02/05/10 | Upper Cape 56, Old Colony 48 |
02/08/10 | South Shore 66, Old Colony 41 |
02/09/10 | Old Colony 59, Bristol Aggie 47 |
02/11/10 | Old Colony VS Cape Cod Tech |
Final Season Record: 3 wins, 17 losses |
Baseball – (2009-2010)
2009-2010 Season Results |
|
Date |
Opponent |
April 5 | OC 6, Southeastern 4 |
April 7 | OC 8, Bristol-Plymouth 7 |
April 12 | Westport 3, OC 2 |
April 13 | OC 7, Cape Cod Tech 6 |
April 14 | OC 19, Tri-County 4 |
April 16 | Diman 8, OC 4 |
April 19 | OC 14, South Shore 4 |
April 20 | West Bridgewater 9, OC 0 |
April 20 | West Bridgewater 9, OC 7 |
April 28 | Southeastern 8, OC 4 |
April 30 | OC 6, Bristol-Plymouth 0 |
May 3 | OC 5, Cape Cod Tech 4 |
May 5 | Westport 15, OC 5 |
May 7 | OC 7, Tri-County 3 |
May 10 | Diman 6, OC 5 |
May 17 | Bishop Connolly 6, OC 5 |
May 21 | OC 8, Upper Cape 4 |
May 25 | OC 11, Upper Cape 2 |
May 19 | OC 15, South Shore 2 |
Final League Record: 7 wins, 7 losses | |
Overall Season Record: 13 wins, 10 losses | |
OC is the 2009-2010 Massachusetts Vocational Baseball Champion ! |