Shop | Student | Town |
Automotive | Jonathan Mendoza | Rochester |
CAD – Drafting | Justin Barros | Acushnet |
Computer Info Systems | Ciarissa Smith, Shana Rocca, Briana Costa | Lakeville, Freetown, Acushnet |
Cosmetology | Amy Gamache | Lakeville |
Culinary Arts | Brittany Frye | Acushnet |
Electrical | Milton Bradley | Freetown |
Electronics | Michael Fraser | Lakeville |
Graphic Communication and Design | Nina Logan | Carver |
Health Careers | Hailee Deterra | Acushnet |
House & Mill Carpentry | Brian Anderson | Carver |
Machine & Tool | Joshua Boudreau | Acushnet |
Metal Fabrication | Samantha Burt | Carver |
Category: 2010
Student of the Month – November 2010
Shop | Student | Town |
Automotive | Shawn Bumpus | Lakeville |
CAD – Drafting | Nichole Jackson | Lakeville |
Computer Info Systems | Daniel Stoddrad | Freetown |
Cosmetology | Nikki Goyette | Acushnet |
Culinary Arts | Tayla Sturtevant | Carver |
Electrical | Matthew Tonetto | Acushent |
Electronics | Christopher Bray | Carver |
Health Careers | Dylan Silvia | Acushnet |
Graphic Communication and Design | Samantha Cardin | Freetown |
House & Mill Carpentry | Trevor Goncalves | Acushnet |
Machine & Tool | ||
Metal Fabrication |
Student of the Month – October 2010
Shop | Student | Town |
Automotive | Kyle Alves | Acushnet |
CAD – Drafting | John Pina | Freetown |
Computer Info Systems | Brandon Charles | Acushnet |
Cosmetology | Allison Bancroft | Lakeville |
Culinary Arts | Chantel Freitas | Acushnet |
Electrical | Shane Byrnes | Freetown |
Electronics | Nicholas Aspden | Carver |
Health Careers | Samantha Barney | Rochester |
Graphic Communication and Design | Samantha Chabot | Acushnet |
House & Mill Carpentry | Joshua Cunha | Rochester |
Machine & Tool | Jarod Ferreira | Acushnet |
Metal Fabrication | Corey Dudley | Carver |
OC sophomore wins Mass. poster contest
Shana Rocca, a sophomore in the Computer Information Systems (CIS) program at Old Colony RVTHS, was selected as the Regional High School Winner of the “United States 2010 Census Poster Contest” sponsored by the Secretary of the Commonwealth of Massachusetts. Her entry was chosen from twenty-eight submissions.
The criteria for judging the posters was based on how well the poster expressed the message about the U.S. 2010 Census in an original, creative, and thoughtful manner. The poster had to be hand-drawn using one of the following themes:
- “The Direction of Massachusetts is Up to Us”
- “It’s Easy, It’s Safe, It’s Important”
- “It’s in Our Hands”
- “We Can’t Move Forward Until You Mail It Back”
- Shana chose the theme “It’s In Our Hands.”
There were four grade divisions from grades K-12. Shana competed with all high school divisions in Bristol and Plymouth counties, which were assigned to Region F. There were seven regions in the state with one regional winner chosen in each grade division for a total of 28 winners.
In recognition for her winning drawing, Ms. Rocca was invited to attend an awards ceremony and luncheon at the State House in Boston on May 21, 2010. She was accompanied by her parents and her instructor, Karen Guenette. The visit included a tour of the State House and an opportunity to display her winning poster.
Mr. Cougar competition is a huge success
The 2010 Mr. Cougar competition was a huge success and was enjoyed by over 400 people who had a great time at this year’s event. The winner of the 2010 Mr. Cougar was Lionel LaFleur of the CAD Drafting shop. His fellow contestants were Colby Robertson, Jeremy Mare, Tyler Steek, Jordan Casey, Ryan Tucker, Eric Golda, Billy Labossiere, Chris Lake, Garett MacDonald, and Steve Paynter. Thanks to everyone who worked hard to make this year’s event a memorable one, to everyone who attended the 2010 Mr. Cougar competition !
Soccer-Girls – (2010-2011)
2010-2011 Varsity Season |
||||||
Day |
Date |
Time |
Opponents |
Place |
W/L |
Score |
Wednesday | 09/08/10 | 3:30PM | Tri County Tech High School | Away | T | 1-1 |
Tuesday | 09/14/10 | 3:30PM | Holbrook High School | Home | L | 4-2 |
Thursday | 09/16/10 | 3:30PM | Blue Hills Reg High School | Home | W | 2-0 |
Monday | 09/20/10 | 3:30PM | Upper Cape Cod Reg High School | Home | L | 2-4 |
Wednesday | 09/22/10 | 3:30PM | Norfolk County Agricultural High | Away | L | 0-4 |
Friday | 09/24/10 | 3:30PM | Avon Middle-High School | Home | W | 3-1 |
Tuesday | 09/28/10 | 3:30PM | Southeastern Reg High School | Away | W | 5-0 |
Friday | 10/01/10 | 3:30PM | Bristol Plymouth Reg Tech | Away | ||
Wednesday | 10/06/10 | 3:30PM | Avon Middle-High School | Away | ||
Friday | 10/08/10 | 3:30PM | Holbrook High School | Home | ||
Tuesday | 10/12/10 | 3:30PM | Blue Hills Reg High School | Away | ||
Thursday | 10/14/10 | 3:30PM | Upper Cape Cod Reg High School | Away | ||
Monday | 10/18/10 | 3:30PM | Norfolk County Agricultural High | Home | ||
Wednesday | 10/20/10 | 3:30PM | Southeastern Reg High School | Home | ||
Monday | 10/25/10 | 3:30PM | Tri County Tech High School | Home | ||
Wednesday | 10/27/10 | 3:30PM | Bristol Plymouth Reg Tech | Home | ||
Current Season Record: 1 wins, 1 losses, 1 ties |
Soccer-Boys – (2010-2011)
2010-2011 Varsity Season |
||||||
Day |
Date |
Time |
Opponents |
Place |
W/L |
Score |
Wednesday | 09/08/10 | 3:30PM | West Bridgewater High School | Home | L | 3-0 |
Friday | 09/10/10 | 3:30PM | Bishop Connolly High School | Away | L | 4-1 |
Monday | 09/13/10 | 3:30PM | Diman Reg Voc-Tech High School | Away | L | 4-1 |
Wednesday | 09/15/10 | 3:30PM | Blue Hills Reg High School | Home | L | 3-0 |
Friday | 09/17/10 | 3:30PM | Westport High School | Away | L | 4-0 |
Monday | 09/20/10 | 3:30PM | Upper Cape Cod Reg High School | Away | L | 0-2 |
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Away | T | 1-1 |
Monday | 09/27/10 | 3:30PM | Tri County Tech High School | Home | W | 2-0 |
Wednesday | 09/29/10 | 3:30PM | Bristol Plymouth Reg Tech | Away | L | 0-6 |
Friday | 10/01/10 | 3:30PM | Diman Reg Voc-Tech High School | Home | W | 2-0 |
Tuesday | 10/05/10 | 3:30PM | Blue Hills Reg High School | Away | ||
Thursday | 10/07/10 | 3:30PM | Westport High School | Home | ||
Tuesday | 10/12/10 | 3:30PM | West Bridgewater High School | Away | ||
Friday | 10/15/10 | 3:30PM | Sacred Heart High School | Home | ||
Tuesday | 10/19/10 | 3:30PM | Tri County Tech High School | Away | ||
Thursday | 10/21/10 | 3:30PM | Bristol Plymouth Reg Tech | Home | ||
Tuesday | 10/26/10 | 3:30PM | Upper Cape Cod Reg High School | Home | ||
Friday | 10/29/10 | 3:30PM | Bishop Connolly High School | Home | ||
Current Season Record: 2 wins, 5 losses, 0 ties | ||||||
2010-2011 Junior Varsity Season |
||||||
Day |
Date |
Time |
Opponents |
Place |
W/L |
Score |
Wednesday | 09/08/10 | 3:30PM | West Bridgewater High School | Home | W | 4-3 |
Monday | 09/13/10 | 3:30PM | Diman Reg Voc-Tech High School | Home | L | 2-1 |
Wednesday | 09/15/10 | 3:30PM | Blue Hills Reg. High School | Away | L | 4-1 |
Friday | 09/17/10 | 3:30PM | Westport High School | Home | L | 1-0 |
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Home | ||
Monday | 09/20/10 | 3:30PM | Upper Cape Cod Reg High School | Away | ||
Thursday | 09/23/10 | 3:30PM | Sacred Heart High School | Away | ||
Monday | 09/27/10 | 3:30PM | Tri County Tech High School | Away | ||
Wednesday | 09/29/10 | 3:30PM | Bristol Plymouth Reg Tech | Home | ||
Friday | 10/01/10 | 3:30PM | Diman Reg Voc-Tech High School | Away | ||
Tuesday | 10/05/10 | 3:30PM | Blue Hills Reg High School | Home | ||
Thursday | 10/07/10 | 3:30PM | Westport High School | Away | ||
Tuesday | 10/12/10 | 3:30PM | West Bridgewater High School | Away | ||
Friday | 10/15/10 | 3:30PM | Sacred Heart High School | Away | ||
Monday | 10/18/10 | 3:30PM | West Bridgewater High School | Away | ||
Tuesday | 10/19/10 | 3:30PM | Tri County Tech High School | Home | ||
Thursday | 10/21/10 | 3:30PM | Bristol Plymouth Reg Tech | Away | ||
Current Season Record: 1 wins, 3 losses, 0 ties |
Volleyball – (2010-2011)
Girls Varsity |
||||||
Day | Date | Time | Opponent | Place | Scores | W/L |
Thursday | 09/09/10 | 5:00PM | Bishop Connolly High School | Home | 0-3 | L |
Tuesday | 09/14/10 | 5:00PM | *Southeastern Reg High School | Away | 3-0 | W |
Thursday | 09/16/10 | 5:00PM | *Holbrook High School | Home | 3-1 | L |
Friday | 09/17/10 | 5:00PM | Bristol Plymouth Reg Tech School | Away | 2-3 | L |
Monday | 09/20/10 | 5:00PM | *South Shore Reg Voc-tech High | Away | 0-3 | L |
Wednesday | 09/22/10 | 5:00PM | *Tri County Tech High School | Home | 0-3 | L |
Friday | 09/24/10 | 5:00PM | Blue Hills Reg. | Away | 1-3 | L |
Tuesday | 09/28/10 | 5:00PM | *Bristol County Agricultural High | Home | 1-3 | L |
Thursday | 09/30/10 | 5:00PM | *Upper Cape Cod Reg High School | Home | 0-3 | L |
Monday | 10/04/10 | 5:00PM | *Southeastern Reg High School | Home | 3-2 | W |
Wednesday | 10/06/10 | 5:00PM | *Holbrook High School | Away | 0-3 | L |
Friday | 10/08/10 | 5:00PM | *South Shore Reg Voc-tech High | Home | 3-1 | W |
Tuesday | 10/12/10 | 5:00PM | *Tri County Tech High School | Away | 3-0 | W |
Thursday | 10/14/10 | 5:00PM | *Blue Hills Reg. | Home | 3-2 | W |
Tuesday | 10/19/10 | 5:00PM | *Bristol County Agricultural High | Away | 2-3 | L |
Thursday | 10/21/10 | 5:00PM | *Upper Cape Cod Reg High School | Away | 3-0 | W |
Tuesday | 10/26/10 | 5:00PM | Birshop Connolly High School | Away | – | – |
Friday | 10/29/10 | 5:00PM | Bristol Plymouth Reg Tech School | Home | 8-10 | L |
Season Record: 6 wins, 11 loses, 0 ties |
Softball – Girls – (2010-2011)
2009-2010 Season Results |
|
Date |
Opponent |
March 30 | Cape Cod Tech 5, OC 3 |
April 1 | OC 13, Norfolk Aggie 5 |
April 6 | OC 18, Holbrook 4 |
April 8 | OC 13, Southeastern 5 |
April 12 | OC 9, Tri-County 8 |
April 15 | OC 14, Upper Cape 3 |
April 21 | OC 12, Bristol-Plymouth 1 |
April 26 | OC 12, South Shore 5 |
April 28 | Avon 6, OC 2 |
April 30 | OC 19, Chatham 4 |
May 3 | OC 19, Cape Cod Tech 0 |
May 5 | OC 20, Norfolk Aggie 10 |
May 6 | OC 15, Holbrook 0 |
May 10 | OC 12, Southeastern 6 |
May 14 | OC 13, Upper Cape 7 |
May 17 | OC 15, South Shore 0 |
May 19 | Avon 14, OC 1 |
May 21 | OC 23, Chatham 3 |
May 25 | OC 11, Bristol-Plymouth 3 |
May 13 | Tri-County 4, OC 1 |
Final League Record: 12 wins, 2 losses | |
Overall Season Record: 16 wins, 4 losses |
Golf – (2010-2011)
Boys Varsity |
||||||
Day | Date | Time | School | Place | W/L | Score |
Thursday | 09/09/10 | 3:00 PM | New Bedford High School | Away | W | 72-76 |
Friday | 09/10/10 | 3:00 PM | New Bedford High School | Home | W | 3-5 |
Tuesday | 09/14/10 | 3:00 PM | *Bristol Plymouth Reg Tech School | Home | W | 3-7 |
Thursday | 09/16/19 | 3:00 PM | *Blue Hills Reg. | Home | L | 6-3 |
Friday | 09/17/10 | 3:00 PM | Greater New Bedford Vo Tech High | Home | L | 7-2 |
Monday | 09/20/10 | 3:00 PM | Southeastern Reg High School | Away | W | 0-9 |
Wednesday | 09/22/10 | 3:00 PM | *Tri County Tech High School | Away | L | 5-4 |
Monday | 09/27/10 | 3:00 PM | *Southeastern Reg High School | Home | W | 2-8 |
Tuesday | 09/28/10 | 3:00 PM | *West Bridgewater High School | Home | L | 5-4 |
Thursday | 09/30/10 | 3:00 PM | *Bristol Plymouth Reg Tech School | Away | W | 2-7 |
Monday | 10/04/10 | 3:30 PM | Blue Hills Reg. | Away | W | 1-8 |
Thursday | 10/07/10 | 3:00 PM | Greater New Bedford Vo Tech High | Away | T | 28-28 |
Tuesday | 10/12/10 | 3:00 PM | *Tri County Tech High School | Home | L | 8-1 |
Thursday | 10/14/10 | 2:45 PM | *West Bridgewater High School | Away | W | 2-8 |
Wednesday | 10/19/10 | 9:00 PM | State Vocational Tournament (Ridder Farms) | Away | ||
Wednesday | 10/20/10 | 9:00 PM | Mayflower League Meet | Home | ||
Final Season Record: 8 wins, 5 losses, 1 tie |
Football – (2010-2011)
2010-2011 Varsity Season |
||||||
Day | Date | Time | Opponent | Place | Score | W/L |
Saturday | 09/11/10 | 1:00 PM | Trinity Catholic High School | Home | 12-0 | W |
Saturday | 09/18/10 | 5:00 PM | Nantucket High School | Away | 55-14 | L |
Saturday | 09/25/10 | 7:00 PM | Holbrook High School | Home | 3-0 | W |
Saturday | 10/02/10 | 11:00 AM | West Bridgewater High School | Away | 26-14 | L |
Saturday | 10/09/10 | 2:00 PM | Tri-County Tech High School | Away | 40-10 | L |
Saturday | 10/16/10 | 1:00 PM | Nantucket High School | Home | 36-6 | L |
Saturday | 10/30/10 | 11:00 AM | Holbrook High School | Away | 18-0 | L |
Saturday | 11/06/10 | 2:00 PM | West Bridgewater High School | Home | ||
Saturday | 11/13/10 | 2:00 PM | Diman Reg Vo-Tech High School | Home | ||
Saturday | 11/20/10 | 1:00 PM | Tri-County Tech High School | Home | ||
Current Season Record: 2 wins, 5 losses |
Basketball – – Girls (2010-2011)
Girls’ Basketball: 2010-2011 Season |
||
Date |
Time |
Results |
12/14/10 | 5:00PM | at Avon Middle-High School – Win 57-27 |
12/17/10 | 5:00PM | Upper Cape Cod Reg High School – Lost 30-69 |
12/21/10 | 5:00PM | at Diman Reg Voc-tech High School – Win 69-48 |
12/30/10 | 12:30PM | Westport High School – Win 48-53 |
01/04/11 | 5:00PM | Tri-County Tech High School – Win 53-22 |
01/07/11 | 5:00PM | at Holbrook High School – Win 47-24 |
01/11/11 | 5:00PM | Norfolk County Agricultural High – Win 45-29 |
01/14/11 | 5:00PM | at Bristol County Agricultural High – Win 56-20 |
01/18/11 | 5:00PM | Diman Reg Voc-tech High School – Win 56-27 |
01/21/11 | 5:00PM | South Shore Reg Voc-tech High School – Win 68-7 |
01/24/11 | 5:00PM | Tri-County Tech High School – Win 58-33 |
01/26/11 | 5:00PM | West Bridgewater High School- Lost 57-23 |
01/28/11 | 5:00PM | Avon Middle-High School – Win 56-23 |
01/31/11 | 5:00PM | at Westport High School – Lost 55-50 |
02/02/11 | 5:00PM | at Upper Cape Cod Reg High School – Win 53-29 |
02/04/11 | 5:00PM | Holbrook High School- Win 51-21 |
02/09/11 | 5:00PM | at Norfolk County Agricultural High School – Win 53-50 |
02/11/11 | 5:00PM | Bristol County Agricultural High School – Win 50-32 |
02/15/11 | 5:00PM | at South Shore Reg Voc-tech High – Win 47-22 |
02/17/11 | 6:30PM | at West Bridgewater High School- Win 52-46 |
Final Season Record: Win: 18; Lost: 2; Tie: 0; |
Basketball – Boys – (2010-2011)
Boys’ Basketball: 2010-2011 Season |
||
Date |
Time |
Results |
12/04/10 | TBA | at Gr. New Bedford RVTHS |
12/04/10 | 12:00PM | at Gr. New Bedford RVTHS |
12/14/10 | 5:00PM | Avon Middle-High School – Lost 72-55 |
12/17/10 | 5:00PM | at Upper Cape Cod Reg high School – Lost 70-37 |
12/21/10 | 6:30PM | Diman Reg Voc-tech High School – Lost 77-43 |
12/29/10 | 12:00PM | Bristol Plymouth Reg Tech School – Lost 72-45 |
01/04/11 | 5:00PM | at Tri County Tech High School – Lost 49-41 |
01/07/11 | 5:00PM | Holbrook High School – Lost 75-37 |
01/10/11 | 6:30PM | at Bristol Plymouth Reg Tech School – Lost 68-35 |
01/11/11 | 5:00PM | at Norfolk County Agricultural High – Win 47-64 |
01/14/11 | 5:00PM | Bristol County Agricultural High – Win 46-93 |
01/18/11 | 6:30PM | at Diman Reg Vo-tech High School – Lost 73-45 |
01/21/11 | 6:30PM | at South Shore Reg Vo-tech High – Lost 55-49 |
01/24/11 | 5:00PM | Tri County Tech High School – Win 61-54 |
01/26/11 | 5:00PM | at West Bridgewater High School – Lost 60-43 |
01/28/11 | 5:00PM | at Avon Middle-High School – Lost 76-42 |
02/02/11 | 5:00PM | Upper Cape Cod Reg High School – Lost 65-50 |
02/04/11 | 5:00PM | at Holbrook High School – Lost 52-35 |
02/09/11 | 5:00PM | Norfolk County Agricultural High – Win 49-30 |
02/11/11 | 5:00PM | at Bristol County Agricultural High – Win 66-28 |
02/15/11 | 6:30PM | South Shore Reg Voc-tech High – Lost 66-50 |
02/17/11 | 5:00PM | West Brighewater High School- Lost 60-46 |
Final Season Record: Win: 5; Lose: 15; Tie: 0; |
Baseball – (2010-2011)
Boys’ Baseball: 2010-2011 Season |
||||
Date |
Time |
Place-Results |
Score |
Home/Away |
04/01/11 | 3:30PM | Southeastern Reg High School | 5-6 L | Away |
04/05/11 | 3:30PM | Avon Middle-High School | 5-14 W | Home |
04/11/11 | 3:30PM | Holbrook High School | 4-1 L | Home |
04/13/11 | 3:30PM | Norfolk County Agricultural High | 16-8 W | Away |
04/19/11 | 10:00PM | West Bridgewater High School | 4-6 L | Away |
04/19/11 | 12:00PM | West Bridgewater High School | 2-8 L | Away |
04/20/11 | 10:00AM | Bristol Plymouth Reg Tech School | 5-11 W | Home |
04/25/11 | 7:00PM | Bishop Connolly High School | 10-0 L | Home |
04/27/11 | 3:30PM | South Shore Reg Voc-tech High | 4-3 W | Away |
05/03/11 | 3:30PM | Avon Middle-High School | 13-0 W | Away |
05/06/11 | 7:00PM | Upper Cape Cod Reg HighSchool | 2-1 W | Home |
05/09/11 | 3:30PM | Holbrook High School | 4-2 W | Away |
05/11/11 | 3:30PM | Norfolk County Agricultural High School | 10-2 W | Home |
05/16/11 | 7:00PM | South Shore Reg Voc-Tech High | ? ? | Home |
05/18/11 | 7:00PM | Upper Cape Cod Reg Voc-tech High | ? ? | Away |
05/20/11 | 3:30PM | Southeaster Reg Voc High School | 3-7 L | Home |
05/24/11 | 3:30PM | Bishop Connolly High School | ? ? | Away |
05/25/11 | 3:30PM | Bristol Plymouth Reg Tech School | 4-15 L | Away |
Current Season Record: Win: 8; Lose: 7; Tie: 0; |
SkillsUSA Officers elected for 2010-2011
The SkillsUSA Chapter at Old Colony Regional Vocational Technical High School recently completed its annual election. Elected to serve as officers of the organization for the 2010-2011 school year were:
Officer | Elected Office | Shop |
President | Brian Poland | Electronics |
Vice-President | Megan Moniz | Graphic Communication |
Secretary | Alissa Souza | Health Careers |
Treasurer | Lacey Cabral | Cosmetology |
Reporter | Branson Charles | Computer Information Systems |
Parliamentarian | Michael Amos | Automotive |
Secretary to council | Jessica Daffinee | Health Careers |
The SkillsUSA Chapter is led by Co-Advisors John Mare and Steven Miranda.