Shop | Student | Town |
Automotive | Derek Ventura | Rochester |
House & Mill Carpentry | Elizabeth Hill | Carver |
Computer Info Tech | Keith Vieira | Freetown |
Cosmetology | Shyann McAvoy | Freetown |
CAD – Drafting | Erik Golda | Acushnet |
Electrical | Brandon Meninno | Freetown |
Electronics | Kyle Moniz | Freetown |
Health Careers | Courtney Deneault | Acushnet |
Machine & Tool | Aaron Horne | Acushnet |
Metal Fabrication | Angelica Conroy | Carver |
Power Mechanics | Brandon Camara | Mattapoisett |
Category: 2007
Student of the Month – November 2007
Shop | Student | Town |
Automotive | Spencer Espinola | Acushnet |
House & Mill Carpentry | Brett Gauvin | Rochester |
Computer Info Tech | Jade Worthington | Acushnet |
Cosmetology | Chelsea Lambalot | Acushnet |
Culinary Arts | Kelsey Pereira | Acushnet |
CAD – Drafting | David Hill | Carver |
Electrical | Thomas Brownell | Lakeville |
Electronics | Carlton Jardin | Acushnet |
Graphic Communication and Design | Stephanie Pacheco | Acushnet |
Health Careers | Katelyn Crowley | Freetown |
Machine & Tool | Jared Ferreira | Acushnet |
Metal Fabrication | Justin Taylor | Rochester |
Power Mechanics | Travis Lalli | Rochester |
Student of the Month – October 2007
Shop | Student | Town |
Automotive | Scott Vigeant | Freetown |
House & Mill Carpentry | Gregory Catalfomo | Acushnet |
Computer Info Tech | Drew Bartlett | Lakeville |
Culinary Arts | Kyle Larrivee | Carver |
CAD – Drafting | Ryan Myette | Rochester |
Electrical | Michael Teixeira | Acushnet |
Electronics | Brendon Begley | Lakeville |
Health Careers | Kayla Elliot | Lakeville |
Machine & Tool | Kevin O’Reilly | Lakeville |
Graphic Communication & Design | Frederick DeMoranville | Lakeville |
Metal Fabrication | Hunter Ashley | Freetown |
School Improvement Plan adopted for 2007-2008
– (10/2/07)
The Old Colony Regional Vocational Technical High School District Committee adopted the 2007-2008 District School Improvement Plan, as required by the Massachusetts Education Reform Act, at its meeting on September 19, 2007. The Plan was prepared and recommended by the Old Colony School Council.
Copies of Old Colony’s 2007-2008 School Improvement Plan are available by calling Principal Patricia Foskett at 508-763-8011, ext. 118.
Title I evaluation report available
– (9/5/07)
The administration at Old Colony Regional Vocational Technical High School announces the availability of the District’s Title I Evaluation.
As required by the Federal Government, an annual Title I evaluation was conducted. The evaluation included questionnaires completed by administrators, staff, parents, and students.
Copies of the entire report are available from Old Colony Special Services Coordinator, Sherry Mazza, by calling 508-763-8011, ext. 142.
Staff members recogized for 25 years of service
– (9/5/07)
Two staff members at Old Colony Regional Vocational Technical High School have been recognized for completing 25 years of exemplary service to the students of the District. The staff members, recognized and awarded, were:
Susan Boucher (Secretary)
Ralph MacLeod (Electronics Department Instructor)
New faculty members announced for 2007-2008
– (9/5/07)
The Old Colony school community is pleased to announce the appointment of three new faculty members at the technical high school. The new members join a highly-qualified professional staff dedicated to meeting the individual needs of each student.
The new staff members at Old Colony are:
Eldaro Amaral – Computer Aided Drafting Instructor
Janice Michaud – Computer Office Technology Instructor
Scott Weigel – Automotive Technology Instructor
Douglas Sims – House & Mill Carpentry Instructor
Three named to 2007-2008 School Council
– (9/5/07)
The administration at Old Colony Regional Vocational Technical High School is pleased to announce the appointment of three faculty members to the 2007-2008 School Council. They are:
Paul Brodeur – (English Department)
Gina Despres – (English Department)
David Lamontagne – (Science Department)
The School Council meets monthly under the chairmanship of Old Colony’s Principal, Patricia Foskett.
OC Newsletters (2007-08) Volume III
OC Newsletters (2007-08) Volume II
OC Newsletters (2007-08) Volume I
Volleyball – (2007-2008)
2007-2008 Season Results |
|
Date | Opponent |
Sept. 9 | Old Colony 3, Blue Hills 0 |
Sept. 11 | Old Colony 3, Upper Cape 0 |
Sept. 15 | Old Colony 3, Bishop Connolly 2 |
Sept. 16 | Old Colony 3, Avon Middle 0 |
Sept. 18 | Old Colony 3, Southeastern 1 |
Sept. 22 | Old Colony 3, Holbrook 1 |
Sept. 23 | Old Colony 3, Cape Cod Tech 0 |
Sept. 25 | Old Colony 3, South Shore 0 |
Sept. 30 | Old Colony 3, Bristol Aggie 0 |
Oct. 1 | Old Colony 3, Bristol-Plymouth 2 |
Oct. 2 | Old Colony 3, Blue Hills 0 |
Oct. 6 | Bishop Connolly 3, Old Colony 0 |
Oct. 7 | Old Colony 3, Upper Cape 0 |
Oct. 9 | Old Colony 3, Avon 0 |
Oct. 15 | Old Colony 3, Southeastern 0 |
Oct. 17 | Old Colony 3, Cape Cod Tech 0 |
Oct. 20 | Bristol Plymouth 3, Old Colony 0 |
Oct. 21 | Old Colony 3, South Shore 1 |
Oct. 23 | Old Colony 3, Bristol Aggie 0 |
Oct. 27 | Old Colony 3, Holbrook 0 |
Oct. 28 | Franklin County Tech 3, Old Colony 2 (Vocational Tournament) |
Nov. 3 | Sacred Heart 3, Old Colony 0 (MIAA semi-finals) |
Final Record: League 16-0 * (Overall record 19-3) |
Soccer – Girls – (2007-2008)
Date |
2007-2008 Season Results |
Sept. 12 | Cape Cod Tech 5, Old Colony 0 |
Sept. 16 | Diman 5, Old Colony 0 |
Sept. 18 | Avon 2, Old Colony 1 |
Sept. 22 | Bristol-Plymouth 4, Old Colony 0 |
Sept. 24 | Tri-County 7, Old Colony 0 |
Sept. 30 | Old Colony 1, Southeastern 0 |
Oct. 1 | Sturgis Charter School 3, Old Colony 0 |
Oct. 3 | Bishop Connolly 8, Old Colony 0 |
Oct. 8 | Cape Cod Tech 5, Old Colony 0 |
Oct. 10 | Diman 2, Old Colony 0 |
Oct. 10 | Avon Middle 1, Old Colony 0 |
Oct. 17 | Bristol-Plymouth 2, Old Colony 0 |
Oct. 21 | Tri-County 6, Old Colony 0 |
Oct. 21 | Southeastern 2, Old Colony 1 |
Golf – (2007-2008)
2007-2008 Season Results |
|
Date | Opponent |
Sept. 12 | Old Colony 7, Bishop Stang 4 |
Sept. 12 | Old Colony 7, West Bridgewater 2 |
Sat. 6 | Old Colony 9, Blue Hills 0 |
Sept. 7 | Old Colony 7, Bishop Stang 2 |
Sept. 10 | Old Colony 299, New Bedford 261 |
Sept. 13 | Old Colony 9, Bristol-Plymouth 0 |
Sept. 14 | Old Colony 30, Fairhaven 24 |
Sept. 11 | Old Colony 9, Tri-County 0 |
Sept. 16 | Old Colony 8, South Shore 1 |
Sept. 18 | Old Colony 7, Bristol-Plymouth 2 |
Sept. 22 | Old Colony 7, Gr.New Bedford Voke 1 |
Sept. 23 | Old Colony 8, Southeastern 1 |
Sept. 25 | Old Colony 9, Blue Hills 0 |
Sept. 29 | Stang 266, Old Colony 233 |
Sept. 30 | Old Colony 9, New Bedford 0 |
Oct. 2 | Old Colony 8, West Bridgewater 0 |
Oct. 3 | Old Colony 9, Bristol-Plymouth 0 |
Oct. 6 | Old Colony 9, Southeastern 0 |
Oct. 7 | Old Colony 8, Blue Hills 1 |
Oct. 8 | Old Colony competed in Massachusetts Vocational Tournament (299) |
Oct. 15 | Old Colony wins Mayflower League Tournament (311) |
Oct. 21 | Old Colony placed 3rd in State Tournament (332) |
Final Record: League 12-0 * (Overall record 17-1) | |
Coach: John Abaray |
Football – (2007-2008)
2007-2008 Season Results |
||
Game # | Date | Opponent |
Game 1 | 9/6/08 | Old Colony 22, Trinity Catholic 16 |
Game 2 | 9/13/08 | North Shore 27, Old Colony 6 |
Game 3 | 9/20/08 | Holbrook 36, Old Colony 16 |
Game 4 | 10/4/08 | South Shore 36, Old Colony 8 |
Game 5 | 10/11/08 | Tri-County 28, Old Colony 20 |
Game 6 | 10/17/08 | Diman 34, Old Colony 12 |
Game 7 | 10/25/08 | Holbrook 38, Old Colony 6 |
Game 8 | 11/01/08 | West Bridgewater 40, Old Colony 28 |
Game 9 | 11/8/08 | Old Colony 36, Nantucket 8 |
Game 10 | 11/22/08 | Tri-County 21, Old Colony 0 |
Final Record: 2 wins, 8 losses |