2007-2008 Season Results |
|
Date | Opponent |
Sept. 9 | Old Colony 3, Blue Hills 0 |
Sept. 11 | Old Colony 3, Upper Cape 0 |
Sept. 15 | Old Colony 3, Bishop Connolly 2 |
Sept. 16 | Old Colony 3, Avon Middle 0 |
Sept. 18 | Old Colony 3, Southeastern 1 |
Sept. 22 | Old Colony 3, Holbrook 1 |
Sept. 23 | Old Colony 3, Cape Cod Tech 0 |
Sept. 25 | Old Colony 3, South Shore 0 |
Sept. 30 | Old Colony 3, Bristol Aggie 0 |
Oct. 1 | Old Colony 3, Bristol-Plymouth 2 |
Oct. 2 | Old Colony 3, Blue Hills 0 |
Oct. 6 | Bishop Connolly 3, Old Colony 0 |
Oct. 7 | Old Colony 3, Upper Cape 0 |
Oct. 9 | Old Colony 3, Avon 0 |
Oct. 15 | Old Colony 3, Southeastern 0 |
Oct. 17 | Old Colony 3, Cape Cod Tech 0 |
Oct. 20 | Bristol Plymouth 3, Old Colony 0 |
Oct. 21 | Old Colony 3, South Shore 1 |
Oct. 23 | Old Colony 3, Bristol Aggie 0 |
Oct. 27 | Old Colony 3, Holbrook 0 |
Oct. 28 | Franklin County Tech 3, Old Colony 2 (Vocational Tournament) |
Nov. 3 | Sacred Heart 3, Old Colony 0 (MIAA semi-finals) |
Final Record: League 16-0 * (Overall record 19-3) |
Category: 2007
Soccer – Girls – (2007-2008)
Date |
2007-2008 Season Results |
Sept. 12 | Cape Cod Tech 5, Old Colony 0 |
Sept. 16 | Diman 5, Old Colony 0 |
Sept. 18 | Avon 2, Old Colony 1 |
Sept. 22 | Bristol-Plymouth 4, Old Colony 0 |
Sept. 24 | Tri-County 7, Old Colony 0 |
Sept. 30 | Old Colony 1, Southeastern 0 |
Oct. 1 | Sturgis Charter School 3, Old Colony 0 |
Oct. 3 | Bishop Connolly 8, Old Colony 0 |
Oct. 8 | Cape Cod Tech 5, Old Colony 0 |
Oct. 10 | Diman 2, Old Colony 0 |
Oct. 10 | Avon Middle 1, Old Colony 0 |
Oct. 17 | Bristol-Plymouth 2, Old Colony 0 |
Oct. 21 | Tri-County 6, Old Colony 0 |
Oct. 21 | Southeastern 2, Old Colony 1 |
Golf – (2007-2008)
2007-2008 Season Results |
|
Date | Opponent |
Sept. 12 | Old Colony 7, Bishop Stang 4 |
Sept. 12 | Old Colony 7, West Bridgewater 2 |
Sat. 6 | Old Colony 9, Blue Hills 0 |
Sept. 7 | Old Colony 7, Bishop Stang 2 |
Sept. 10 | Old Colony 299, New Bedford 261 |
Sept. 13 | Old Colony 9, Bristol-Plymouth 0 |
Sept. 14 | Old Colony 30, Fairhaven 24 |
Sept. 11 | Old Colony 9, Tri-County 0 |
Sept. 16 | Old Colony 8, South Shore 1 |
Sept. 18 | Old Colony 7, Bristol-Plymouth 2 |
Sept. 22 | Old Colony 7, Gr.New Bedford Voke 1 |
Sept. 23 | Old Colony 8, Southeastern 1 |
Sept. 25 | Old Colony 9, Blue Hills 0 |
Sept. 29 | Stang 266, Old Colony 233 |
Sept. 30 | Old Colony 9, New Bedford 0 |
Oct. 2 | Old Colony 8, West Bridgewater 0 |
Oct. 3 | Old Colony 9, Bristol-Plymouth 0 |
Oct. 6 | Old Colony 9, Southeastern 0 |
Oct. 7 | Old Colony 8, Blue Hills 1 |
Oct. 8 | Old Colony competed in Massachusetts Vocational Tournament (299) |
Oct. 15 | Old Colony wins Mayflower League Tournament (311) |
Oct. 21 | Old Colony placed 3rd in State Tournament (332) |
Final Record: League 12-0 * (Overall record 17-1) | |
Coach: John Abaray |
Football – (2007-2008)
2007-2008 Season Results |
||
Game # | Date | Opponent |
Game 1 | 9/6/08 | Old Colony 22, Trinity Catholic 16 |
Game 2 | 9/13/08 | North Shore 27, Old Colony 6 |
Game 3 | 9/20/08 | Holbrook 36, Old Colony 16 |
Game 4 | 10/4/08 | South Shore 36, Old Colony 8 |
Game 5 | 10/11/08 | Tri-County 28, Old Colony 20 |
Game 6 | 10/17/08 | Diman 34, Old Colony 12 |
Game 7 | 10/25/08 | Holbrook 38, Old Colony 6 |
Game 8 | 11/01/08 | West Bridgewater 40, Old Colony 28 |
Game 9 | 11/8/08 | Old Colony 36, Nantucket 8 |
Game 10 | 11/22/08 | Tri-County 21, Old Colony 0 |
Final Record: 2 wins, 8 losses |
Basketball – Girls – (2007-2008)
Girls’ Basketball: 2007-2008 Season Results |
||||
Game # | Date | Opponent | ||
Game 1 | 12/12/09 | GNB Voc-Tech 60, Old Colony 39 | ||
Game 2 | 12/17/08 | Old Colony 51, Tri-County 32 | ||
Game 3 | 12/19/08 | Old Colony 56, Sturgis Charter School 34 | ||
Game 4 | 12/23/08 | Old Colony 56, Diman Reg 34 | ||
Game 5 | 12/29/08 | Old Colony 56, Bristol-Plymouth 36 | ||
Game 6 | 01/05/09 | Old Colony 30, Tri-County 28 | ||
Game 7 | 01/07/09 | GNB Voc-Tech 57, Old Colony 39 | ||
Game 8 | 01/09/09 | Old Colony 57, Bristol-Plymouth 28 | ||
Game 9 | 01/13/09 | Old Colony 49, Norfolk Aggie 48 | ||
Game 10 | 01/15/09 | Old Colony 57, Bristol Aggie 17 | ||
Game 11 | 01/20/09 | Old Colony 44, Avon 30 | ||
Game 12 | 01/22/09 | Old Colony 59, Diman Reg 31 | ||
Game 13 | 01/23/09 | Old Colony 44, Cape Cod Tech 22 | ||
Game 14 | 01/27/09 | Old Colony 52, Upper Cape 51 | ||
Game 15 | 01/29/09 | Old Colony 51, Norfolk Aggie 25 | ||
Game 16 | 02/02/09 | Old Colony 51, Sturgis Charter School 25 | ||
Game 17 | 02/06/09 | Avon 49, Old Colony 44 | ||
Game 18 | 02/11/09 | Old Colony 48, Cape Cod Tech 27 | ||
Game 19 | 02/12/09 | Old Colony 65, Upper Cape 37 | ||
Game 20 | 02/24/09 | Norfolk Aggie 52, Old Colony 49 | ||
Final Record: 16 wins, 4 losses |
Basketball – Boys – (2007-2008)
Boys’ Basketball: 2007-2008 Season Results |
||
Game # | Date | Opponent |
Game 1 | 12/10/07 | Old Colony 64, Sacred Heart 44 |
Game 2 | 12/14/07 | Diman 66, Old Colony 50 |
Game 3 | 12/17/07 | Old Colony 81, Upper Cape 46 |
Game 4 | 12/21/07 | Bristol-Plymouth 77, Old Colony 46 |
Game 5 | 1/4/08 | Old Colony 58, Cape Cod Tech 56 |
Game 6 | 1/8/08 | Holbrook 61, Old Colony 45 |
Game 7 | 1/15/08 | Old Colony 48, West Bridgewater 46 |
Game 8 | 1/16/08 | Bristol-Plymouth 53, Old Colony 35 |
Game 9 | 1/18/08 | Old Colony 70, Norfolk Aggie 31 |
Game 10 | 1/22/08 | Old Colony 71, Bristol Aggie 54 |
Game 11 | 1/23/08 | Old Colony 51, Upper Cape 46 |
Game 12 | 1/25/08 | Sacred Heart 39, Old Colony 28 |
Game 13 | 1/29/08 | Cape Cod Tech 67, Old Colony 49 |
Game 14 | 1/31/08 | Old Colony 57, Diman 43 |
Game 15 | 2/1/08 | Holbrook 59, Old Colony 52 |
Game 16 | 2/5/08 | Old Colony 59, Tri-County 39 |
Game 17 | 2/8/08 | West Bridgewater 61, Old Colony 54 |
Game 18 | 2/12/08 | Old Colony 61, Norfolk Aggie 21 |
Game 19 | 2/15/08 | Old Colony 79, Bristol Aggie 36 |
Game 20 | 2/28/08 | Mashpee 83, Old Colony 53 |
Final Record: 11 wins, 9 losses |
Baseball – (2007-2008)
2007-2008 Season Results |
|
Date |
Opponent |
April 2 | Old Colony 7, Holbrook 0 |
April 3 | Southeastern 9, Old Colony 7 |
April 5 | Old Colony 7, Bristol-Plymouth 2 |
April 10 | Cape Cod Tech 17, Old Colony 14 |
April 13 | Westport 18, Old Colony 5 |
April 18 | Bishop Connolly 9, Old Colony 7 |
April 23 | West Bridgewater 11, Old Colony 7 |
April 25 | Old Colony 4, Diman 0 |
April 26 | Old Colony 6, South Shore 3 |
April 30 | Southeastern 12, Old Colony 7 |
May 1 | Old Colony 6, Blue Hills 5 |
May 2 | Old Colony 5, Bristol-Plymouth 2 |
May 4 | Cape Cod Tech 9, Old Colony 6 |
May 7 | Westport 7, Old Colony 2 |
May 9 | South Shore 6, Old Colony 3 |
May 10 | Old Colony 9, West Bridgewater 5 |
May 14 | Old Colony 8, Diman 0 |
May 16 | Bishop Connolly 8, Old Colony 1 |
May 17 | Blue Hills 11, Old Colony 7 |
May 22 | Holbrook 15, Old Colony 2 |