Basketball – Girls – (2007-2008)

Girls’ Basketball: 2007-2008 Season Results

Game # Date Opponent
Game 1 12/12/09 GNB Voc-Tech 60, Old Colony 39
Game 2 12/17/08 Old Colony 51, Tri-County 32
Game 3 12/19/08 Old Colony 56, Sturgis Charter School 34
Game 4 12/23/08 Old Colony 56, Diman Reg 34
Game 5 12/29/08 Old Colony 56, Bristol-Plymouth 36
Game 6 01/05/09 Old Colony 30, Tri-County 28
Game 7 01/07/09 GNB Voc-Tech 57, Old Colony 39
Game 8 01/09/09 Old Colony 57, Bristol-Plymouth 28
Game 9 01/13/09 Old Colony 49, Norfolk Aggie 48
Game 10 01/15/09 Old Colony 57, Bristol Aggie 17
Game 11 01/20/09 Old Colony 44, Avon 30
Game 12 01/22/09 Old Colony 59, Diman Reg 31
Game 13 01/23/09 Old Colony 44, Cape Cod Tech 22
Game 14 01/27/09 Old Colony 52, Upper Cape 51
Game 15 01/29/09 Old Colony 51, Norfolk Aggie 25
Game 16 02/02/09 Old Colony 51, Sturgis Charter School 25
Game 17 02/06/09 Avon 49, Old Colony 44
Game 18 02/11/09 Old Colony 48, Cape Cod Tech 27
Game 19 02/12/09 Old Colony 65, Upper Cape 37
Game 20 02/24/09 Norfolk Aggie 52, Old Colony 49
Final Record: 16 wins, 4 losses

Apply Now

Leave your options open. Apply today and make your decision in March. 8th grade students from Acushnet, Carver, Lakeville, Mattapoisett, and Rochester are invited to begin the application process at https://oldcolony.go2cte.com.

Address and Contact

476 North Avenue, Rochester, Massachusetts, 02770

Connect. Create. Inspire.

#WeAreOC

Scroll to Top