Boys’ Basketball: 2010-2011 Season |
||
Date |
Time |
Results |
12/04/10 | TBA | at Gr. New Bedford RVTHS |
12/04/10 | 12:00PM | at Gr. New Bedford RVTHS |
12/14/10 | 5:00PM | Avon Middle-High School – Lost 72-55 |
12/17/10 | 5:00PM | at Upper Cape Cod Reg high School – Lost 70-37 |
12/21/10 | 6:30PM | Diman Reg Voc-tech High School – Lost 77-43 |
12/29/10 | 12:00PM | Bristol Plymouth Reg Tech School – Lost 72-45 |
01/04/11 | 5:00PM | at Tri County Tech High School – Lost 49-41 |
01/07/11 | 5:00PM | Holbrook High School – Lost 75-37 |
01/10/11 | 6:30PM | at Bristol Plymouth Reg Tech School – Lost 68-35 |
01/11/11 | 5:00PM | at Norfolk County Agricultural High – Win 47-64 |
01/14/11 | 5:00PM | Bristol County Agricultural High – Win 46-93 |
01/18/11 | 6:30PM | at Diman Reg Vo-tech High School – Lost 73-45 |
01/21/11 | 6:30PM | at South Shore Reg Vo-tech High – Lost 55-49 |
01/24/11 | 5:00PM | Tri County Tech High School – Win 61-54 |
01/26/11 | 5:00PM | at West Bridgewater High School – Lost 60-43 |
01/28/11 | 5:00PM | at Avon Middle-High School – Lost 76-42 |
02/02/11 | 5:00PM | Upper Cape Cod Reg High School – Lost 65-50 |
02/04/11 | 5:00PM | at Holbrook High School – Lost 52-35 |
02/09/11 | 5:00PM | Norfolk County Agricultural High – Win 49-30 |
02/11/11 | 5:00PM | at Bristol County Agricultural High – Win 66-28 |
02/15/11 | 6:30PM | South Shore Reg Voc-tech High – Lost 66-50 |
02/17/11 | 5:00PM | West Brighewater High School- Lost 60-46 |
Final Season Record: Win: 5; Lose: 15; Tie: 0; |