Boys’ Basketball: 2007-2008 Season Results |
||
Game # | Date | Opponent |
Game 1 | 12/10/07 | Old Colony 64, Sacred Heart 44 |
Game 2 | 12/14/07 | Diman 66, Old Colony 50 |
Game 3 | 12/17/07 | Old Colony 81, Upper Cape 46 |
Game 4 | 12/21/07 | Bristol-Plymouth 77, Old Colony 46 |
Game 5 | 1/4/08 | Old Colony 58, Cape Cod Tech 56 |
Game 6 | 1/8/08 | Holbrook 61, Old Colony 45 |
Game 7 | 1/15/08 | Old Colony 48, West Bridgewater 46 |
Game 8 | 1/16/08 | Bristol-Plymouth 53, Old Colony 35 |
Game 9 | 1/18/08 | Old Colony 70, Norfolk Aggie 31 |
Game 10 | 1/22/08 | Old Colony 71, Bristol Aggie 54 |
Game 11 | 1/23/08 | Old Colony 51, Upper Cape 46 |
Game 12 | 1/25/08 | Sacred Heart 39, Old Colony 28 |
Game 13 | 1/29/08 | Cape Cod Tech 67, Old Colony 49 |
Game 14 | 1/31/08 | Old Colony 57, Diman 43 |
Game 15 | 2/1/08 | Holbrook 59, Old Colony 52 |
Game 16 | 2/5/08 | Old Colony 59, Tri-County 39 |
Game 17 | 2/8/08 | West Bridgewater 61, Old Colony 54 |
Game 18 | 2/12/08 | Old Colony 61, Norfolk Aggie 21 |
Game 19 | 2/15/08 | Old Colony 79, Bristol Aggie 36 |
Game 20 | 2/28/08 | Mashpee 83, Old Colony 53 |
Final Record: 11 wins, 9 losses |