Date |
2008 Season Results |
|
Sept. 11 | Old Colony 1, Upper Cape 0 | |
Sept. 12 | Bristol-Plymouth 3, Old Colony 1 | |
Sept. 15 | Cape Cod Tech 2, Old Colony 1 | |
Sept. 17 | Old Colony 5, Avon 0 | |
Sept. 19 | Chatham 3, Old Colony 0 | |
Sept. 23 | ||
Sept. 25 | Holbrook 5, Old Colony 1 | |
Oct. 1 | Old Colony 3, Tri-County 2 | |
Oct. 3 | Old Colony 2, Norfolk Aggie 1 | |
Oct. 7 | Old Colony 2, Upper Cape 0 | |
Oct. 9 | Old Colony 3, Cape Cod Tech 0 | |
Oct. 14 | Old Colony 4, Avon 0 | |
Oct. 16 | Old Colony 1, Chatham 1 | |
Oct. 20 | Old Colony 5, West Bridgewater 2 | |
Oct. 22 | Old Colony 0, Holbrook 0 | |
Oct. 24 | Old Colony 2, Bristol-Plymouth 1 | |
Oct. 27 | Old Colony 0, Tri-County 0 | |
Oct. 29 | Old Colony vs Norfolk Aggie | |
Nov. 5 | Blackstone Valley 3, Old Colony 1 (Vocational Tournament) | |
Nov. 8 | Seekonk 4, Old Colony 0 (State Tournament) | |
Final Record: 12-4-2 |