Basketball – Boys – (2008-2009)

Boys’ Basketball: 2008-2009 Season Results

Game # Date Opponent
Game 1 12/12/08 Old Colony 69, Sacred Heart 68
Game 2 12/17/08 West Bridgewater 59, Old Colony 56
Game 3 12/19/08 Old Colony 50, Sturgis Charter 41
Game 4 12/23/08 Old Colony 65, Diman Reg 49
Game 5 12/29/08 Bristol-Plymouth 67, Old Colony 62
Game 6 01/05/09 Old Colony 60, Sacred Heart 54
Game 7 01/07/09 West Bridgewater 69, Old Colony 57
Game 8 01/09/09 Old Colony 71, Bristol-Plymouth 61
Game 9 01/13/09 Old Colony 75, Tri-County 67
Game 10 01/16/09 Old Colony 56, Norfolk Agggie 23
Game 11 01/20/09 Old Colony 64, Upper Cape 29
Game 12 01/22/09 Old Colony 52, Diman Reg 51
Game 13 01/23/09 Old Colony 80, Bristol Aggie 32
Game 14 01/27/09 Old Colony 49, Cape Cod Tech 41
Game 15 01/30/09 Old Colony 70, Tri-County 50
Game 16 02/02/09 Sturgis Charter 33, Old Colony 32
Game 17 02/06/09 Old Colony 68, Upper Cape 36
Game 18 02/10/09 Old Colony 70, Bristol Aggie 18
Game 19 02/03/09 Old Colony 67, Norfolk Aggie 32
Game 20 02/13/09 Old Colony over Cape Cod Tech
Game 21 02/25/09 Dover-Sherborn 61, Old Colony 47
Final Season Record: 16 wins, 5 losses

Apply Now

Leave your options open. Apply today and make your decision in March. 8th grade students from Acushnet, Carver, Lakeville, Mattapoisett, and Rochester are invited to begin the application process at https://oldcolony.go2cte.com.

Address and Contact

476 North Avenue, Rochester, Massachusetts, 02770

Connect. Create. Inspire.

#WeAreOC

Scroll to Top